|
|
Reminiscences Of Elyria, Ohio |
|
Amy E. Armstrong has put much time and effort in this section. She has scanned this publication, indexed it, and has made it available for us here on these pages. The first section of this page is an index she created listing the names of the folks mentioned in these pages, along with the pages that the names appeared on. Below the index is a listing of the pages that link to the scanned image. If you have any questions about the scans, please contact Amy E. Armstrong The pages listed below this index, shown as links, are the scans that were done. Please click on the page number, and the image will open in either a new tab or new browser, depending on your settings. Pages listed with an "A" denotes a page with only a photograph on it. |
| Adair, Mr. - 48 | Brooks, Samuel - 24 | Fairchild, James H. - 33 | Hoyle, William - 42 | Morgan, Pamelia - 10 | Smith, Mrs. L.B. - 57 |
| Adams, Ezra - 14, 17 | Brooks, Sophia - 24 | Faxon, Cyrus Wheeler - 58 | Hulburt, John W. - 18, 27, 48 | Morse, Levi - 15, 52 | Mrs. Margaret Smith - 58 |
| Adams, Mrs. - 17 | Brown, Angeline - 7 | Faxon, I.D. - 58 | Hyde, Rev. Alvin - 23 | Moysey, Dr. - 21 | Smith, William - 23, 24 |
| Adams, Mrs. - 17 | Brown, Henry - 22 | Faxon, John H. - 46 | Ingersoll, W.B. - 42 | Murbach, Mr. - 21 | Snow, Ann - 4, 5 |
| Allen, Irene - 23, 32 | Brownell, Mrs. G. - 22 | Faxon, Mrs. I.D. - 57 | Johnson, E.G. - 58 | Mussey, H.E. - 53 | Sperry, Amos - 15 |
| Andress, Mr. - 38 | Budd, Mrs. G.A. - 58 | Faxon, Mrs. J.H. - 57 | Johnson, Hannah - 23 | Mussey, Henry E. - 43, 44 | Starr, George - 43 |
| Andrews, Burton - 15 | Buckhold, Mr. - 36 | Finn, John - 48 | Johnson, Irene - 23 | Mussey, Mrs. Edwin - 45 | Starr, Horace - 43 |
| Andrews, David - 15 | Burrell, Abraham - 36 | Finn, Mr. John Sr. - 48 | Keep, Rev. J. - 25 | Nelson, Mrs. Frances - 49 | Stewart, Mr. - 25 |
| Ashley, Roderick - 4 | Burke, Judge - 23 | Finney, Professor - 26 | Kendall, H.K. - 43, 44 | Nelson, Thomas L. - 43 | Straus, M. - 57 |
| Bacon Family - 5 | Butler, Dr. J.A. - 44 | Flood, Mr. - 32 | Keyes, Rev. - 25 | Nelson, T.L. - 48, 52 | Strong, Dr. Samuel - 45 |
| Bacon, John - 4 | Bush, Edwin - 4 | Foot, Louise C. - 49 | Kingsbery, Mr. - 24 | Nichols, A.W. - 57 | Swift, Joseph - 46 |
| Bagg, S. - 42 | Cavitt, Mr. - 32 | Foster, Mr. Frank - 24 | Knapp, Rev. - 30 | Nichols, George - 41 | Taylor, Father - 23 |
| Baldwin, David C. - 58 | Cahoon, Mrs. W.E. - 57, 58 | Garford, Mrs. Mary - 48 | Lane, Deacon - 7, 40 | Nichols, Mrs. A.W. - 58 | Tenney, --- - 38 |
| Baldwin, Hon. D.C. - 43, 58 | Cahoon, William O. - 53 | Gates, N.B. - 7, 19 | Lane, Ebenezer - 4, 8 | Nichols, Reuben - 40 | Terrell, Deacon Joel - 23 |
| Baldwin, Judge C.C. - 43 | Cahoon, W.O. - 8 | Gates, Nathan B. - 34 | Lane, Luther - 4, 23 | Noakes, Rev. - 31 | Terrell, Major - 23 |
| Baldwin, Mr. - 42, 43, 48 | Cary, Mrs. S.A. - 57 | Gerrey, Eldridge - 18 | Lang, Mr. - 7 | Nye, D.J. - 58 | Terry, Mrs. - 15 |
| Baldwin, Mrs. D.C. - 57, 58 | Chapman, George - 38 | Gibbs, David - 18 | Lathrop - 24 | Nye, Mrs. D.J. - 57, 58 | Thaler, John - 19 |
| Baldwin, S.W. - 35, 38 | Clark, Rev. Andrew - 30 | Gilbert, George - 29 | Lathrop, Abby - 24 | Nye, Judge - 23, 52 | Tiffany, Joel - 35, 38 |
| Baldwin, Seymour W. - 42 | Cole, Mr. - 46 | Gilmore, Q.A. - 53 | Lathrop, Mary - 24 | Palmer, Ann - 24 | Todd, George - 22 |
| Barnard, Mrs. - 16 | Conger, A. - 38 | Goodspeed, Abel - 52 | Lathrop, Mr. - 24 | Park, A.S. - 36 | Townsend, Mr. Frank - 45 |
| Bartlett, Charley - 50 | Cooley, Ann - 40 | Goodwin, Caleb - 39 | Lathrop, Mrs. - 24 | Park, Henry - 36 | Townshend, Dr. - 39, 40 |
| Beach Family - 15 | Cooley, Captain Festus - 10, 16, 17 | Goodwin, Samuel - 38, 41 | Lathrop, Rev. Daniel W. - 22, 24, 25 | Parker, Mr. H.M. - 45 | Turner, Sarah - 18 |
| Beach, Henry - 15, 16 | Cooley, Festus - 16 | Gould, Jay - 19 | Leonard, E.H. - 30 | Parmely, Sylvanus - 43 | Washburn, George G. - 36, 56, 57, 58 |
| Beach, Mr. - 15 | Cowles, Orrin - 30, 38, 42 | Gould, John - 19 | Lersch, John - 38 | Penfield, Russell - 44 | Washburn, Mrs. G.G. - 57 |
| Beach, Mrs. - 15 | Craft, Rev. - 31 | Green, Mary - 32 | Lincoln, Abraham - 20 | Perry, Dr. Edwin - 45 | Washburn, Mrs. Sarah - 58 |
| Beebe, Artemas - 4, 17, 18 | Crandal, Norman - 25 | Griswold, Dr. - 33 | Long, Judge - 35, 44 | Pierce, Franklin - 41 | Webster, Mr. I.A. - 22 |
| Beebe, Artemas Sr. - 1 | Dake, Mrs. James - 46 | Griswold, Governor - 8 | Long, Osias - 22 | Pomeroy, R.W. - 22 | Wells, Woolsey - 22 |
| Beebe, Henry - 18 | Day, Mary - 9 | Grosvenor, Rev. - 26, 27 | Mann Family - 16 | Pond, Martin - 17 | West, Edmund - 42 |
| Beebe, Mr. - 10, 13, 14, 15, 16, 17, 43 | Day, S.B. - 30 | Grosvenor, Mrs. - 26 | Mann, Ely - 16 | Pond, Mr. - 17 | West, Edward & Co. - 7 |
| Beebe, Mrs. - 11, 17, 23 | DeWitt, Dr. - 42 | Hale, Judge - 23 | Mann, Enos - 15 | Porter, James - 4 | West, Julia - 24 |
| Beebe, Mrs. Frank - 57 | Douglas, George - 40 | Hall, Calvin - 36 | Mann, Mrs.Clamency - 16 | Prindle, Chauncey - 30 | White, D.C. - 42 |
| Beebe, Mrs. Pamelia - 17, 57, 58 | Douglas, Pearl - 24 | Hall, Edwin - 25, 42, 57 | Manter, Fordyce J. - 58 | Prior, George - 13 | White, Mrs. Ulie J. - 58 |
| Beebe, Pamelia - 23 | Eastman, Rev. O. - 25 | Hall, Erastus - 30 | Manter, Dr. - 42, 45 | Reefy, Dr. P.D. - 38, 44 | Whiton, Ebenezer - 22 |
| Belden, Celia - 8 | Eells, Rev. James - 25 | Hall, Mrs. Edwin - 57, 58 | Manter, Dr. Nathan - 44 | Reefy, F.S. - 37, 58 | Whittelsey, Frederick - 36 |
| Betts, Rev. A.H. - 25 | Eldred, Clark - 29 | Hamilton, Mr. - 16 | Manter, Mrs. Agnes - 56 | Reefy, Mrs. P.D. - 57 | Whittlesey, Mr. - 14 |
| Bliss, Albert - 44 | Eldred, Moses - 1, 4, 22 | Hamlin, Edward - 33, 35 | Manter, Mrs. Dr. - 41 | Reefy, Professor - 44 | Wilbur, Rev. - 27 |
| Bowen, Lizzie Pond - 17 | Eldred, Samuel - 23 | Hamlin, Frederick - 22 | Manter, Pamelia - 24, 32 | Robinson, B.F. - 25 | Williams, Mary Beebe - 18 |
| Bowen, Mrs. S.H. - 57 | Ely, Albert - 25 | Hamlin, Mr. - 35 | Mapes, Mr. - 44 | Salter, Harriet - 49 | Williams, Rev. - 24 |
| Boynton, John H. - 45 | Ely, Celia - 23 | Harris, Albert - 33 | Marshall, Mrs. Harriet E. - 58 | Sampsell, Dr. P.W. - 52 | Williams, Rev. E.E. - 27 |
| Boynton, Judge W.W. - 23 | Ely, Charles Arthur - 49 | Harris, Albert A. - 6 | Matson, John - 13, 38 | Schaffield, Father - 32 | Wolcott, Dr. - 44 |
| Boynton, Mary - 40 | Ely, George H. - 9 | Harris, Josiah - 22 | McGee, Rev. - 22 | Scott, Anor - 42 | Wolcott, S.B. - 49 |
| Boynton, Mrs. J.H. - 58 | Ely, Heman - 58 | Healy, Father - 31, 32 | McElwin, Mrs. H. - 58 | Seekins, Heber - 29 | Woodruff, Mr. - 58 |
| Boynton, Mrs. John - 56 | Ely, Judge - 9, 32, 44, 49 | Henshaw, Joshua - 46 | McLean, Dr. W.F. - 45 | Sexton, Mrs. Geo. - 8 | Wooster, John - 38 |
| Boynton, Mrs. P.H. - 57 | Ely, Mr. - 4, 6, 7, 8, 10, 13, 14, 16, 21, 23, 33, 40, 49, 52 | Hill, J.C. - 48, 49 | Miles, Thompson - 32, 42 | Sharp, William G. - 58 | Wooster, Mr. William - 38 |
| Boynton, Patrick Henry - 40, 46 | Ely, Mr. Heman - 1, 9, 52, 56 | Hill, Mrs. J.C. - 57 | Miller, Mrs. W.E. - 57, 58 | Sharp, Wm. G. - 57 | Wooster, Mrs. Harriet - 18 |
| Braman, Mr. Ransom - 24 | Ely, Mrs. - 8, 11, 23, 49 | Hobill, Mr. - 23 | Molon, Father - 32 | Shipherd, Rev. John J. - 25 | Wooster, Mrs. W.F. - 57, 58 |
| Bronson, Mrs. Harriet Cooley - 16 | Ely, Mrs. Judge - 41 | Houghton, Mr. John - 50 | Monroe, Mr. - 42 | Shipherd, Mr. - 25 | Wooster, W.F. - 38, 44, 57 |
| Brooks, Fanny Topliff - 56 | Ely, Mrs. Mary - 56, 58 | Howard, Dr. - 40 | Monroe, Mrs. - 32 | Sholes, Stanton - 42 | Wolverton, Mr. - 13, 14 |
| Brooks, Hannah - 23 | Ely, Theodore - 44 | Howard, Mrs. Louise - 58 | Monteith, Mary - 9 | Sigourney, Mrs. - 24 | Wright, G. Frederick - 58 |
| Brooks, Hezekiah - 24 | Emmons, Hiram - 29 | Howard, Mrs. S.J. - 57 | Monteith, Mr. - 34 | Smith, Calvin - 23 | Wright, Mrs. H.M. - 58 |
| Brooks, Lydia - 24 | Ensign, Mr. - 33 | Hoyle, ---- - 6, 24 | Monteith, Rev. John - 33 | Smith, F.N. - 22 | —, Ned - 4 |
| Pages | |||||||||
| Title Page | 1 | 4 | 5 | 6 | 6A | 7 | 8 | 8A | 9 |
| 10 | 10A | 11 | 12 | 13 | 14 | 14A | 15 | 16 | 17 |
| 18 | 18A | 19 | 20 | 21 | 22 | 22A | 23 | 24 | 25 |
| 26 | 26A | 27 | 28 | 29 | 30 | 31 | 32 | 32A | 33 |
| 34 | 34A | 35 | 36 | 37 | 38 | 38A | 39 | 40 | 40A |
| 41 | 42 | 43 | 44 | 45 | 46 | 46A | 47 | 48 | 49 |
| 50 | 50A | 51 | 52 | 53 | 54 | 54A | 55 | 56 | 57 |
| 58 | 58A | 59 | |||||||
| Errata |
| Page 33 — Seventh line from bottom, read "would wear" in place of wore. |
| Page 33 — Fifth line from bottom, read "admissible" instead of admittable. |
| Page 34 — Thirteenth line from bottom, read "Nahum" instead of Nathan. |
| Page 35 — Eleventh line from bottom, read "colonizationists" instead of colonists. |
| Back to the Books Index |
![]() | Copyright Notice: All files on this site are copyrighted by their creator. They may be linked to but may not be reproduced on another site without specific permission from contact@loraincoogs.org, and/or the contributor. Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc., are. It is however, quite permissible to print or save the files to a personal computer for personal use ONLY. |